Mahone Bay | 0 |
West Nova Fuels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Wed, Jul. 30, 2025 7:00 PM | Mahone Bay Centre | Mahone Bay | West Nova Fuels |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Marcus Tanner | 0 |
5 | Malloy Knowles | 0 |
6 | Quinn O'Melia | 0 |
7 | Jun Lee | 0 |
8 | Levi Greek | 0 |
9 | Nolan Green | 0 |
11 | Lucas Mason | 0 |
13 | Thomas Gerhardt | 0 |
15 | Harrison Balcome | 0 |
16 | Silas Hiltz | 0 |
17 | Felix Western | 0 |
18 | Behr Dimmell | 0 |
21 | Gage Chapman | 0 |
23 | Owen Zinck | 0 |
24 | Cael Perry | 0 |
25 | Micah Veinotte-Dorey | 0 |
Name |
---|
No Officials Entered |
Owen Zinck |