Middleton | 3 |
KGSC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Thu, Aug. 07, 2025 6:30 PM | Middleton Rotary Park Field | Middleton | KGSC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Levi Stevens (Player) | 0 |
46 | Aden Mader (Player) | 0 |
51 | Ryker Tupper (Player) | 0 |
52 | Lucas Davidson (Player) | 0 |
53 | Ben Daley (Player) | 0 |
55 | Ryland Wentzell (Player) | 0 |
58 | Max Reagh (Player) | 0 |
60 | MacKenzie Roach (Player) | 0 |
61 | Evan Pitt (Player) | 0 |
64 | Ryder Baltzer (Player) | 0 |
65 | Jack McGuire (Player) | 0 |
66 | Peyton Wellwood - Shaw (Player) | 0 |
67 | Jackson Connors (Player) | 0 |
68 | Hudson Burns (Player) | 0 |
70 | Rory Armstrong (Player) | 0 |
71 | Landon Rodgerson (Player) | 0 |
76 | Carter Deeble (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Jax Richardson (Player) | 0 |
14 | Andrew Buchanan (Player) | 0 |
17 | Edwin Verran (Player) | 0 |
21 | Cohen Boulard (Player) | 0 |
22 | Jude MacKinlay (Player) | 0 |
23 | Alistair Davis (Player) | 0 |
25 | Sam McPherson (Player) | 0 |
26 | Carter Harris (Player) | 0 |
27 | Deegan Veinot (Player) | 0 |
30 | Scott ROBAR (Player) | 0 |
31 | John Hirtle (Player) | 0 |
32 | Cameron Keast (Player) | 0 |
39 | Thomas Verran (Player) | 0 |
40 | Stewart McNeil (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |