Digby Tigers 2 | 0 |
Clare | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Thu, Aug. 07, 2025 7:00 PM | Digby ES Field | Digby Tigers 2 | Clare |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Todd Simms (Player) | 0 |
5 | Glendon Haight (Player) | 0 |
7 | Jacob Bent (Player) | 0 |
8 | Parker Titus (Player) | 0 |
9 | Molham Kenaan (Player) | 0 |
15 | Trip Comeau (Player) | 0 |
18 | Gracyn Weir (Player) | 0 |
19 | Michael McCullough (Player) | 0 |
20 | Kade Savary (Player) | 0 |
21 | Cameron Hickey (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Sylvain German (Player) | 0 | |
0 | Jace Robichaud (Player) | 0 |
4 | William Thibault (Player) | 0 |
6 | Jolan Desautels (Player) | 0 |
8 | Mahdi Bouallegue (Player) | 0 |
9 | Miguel Tufts (Player) | 0 |
10 | Conrad Soloveoff (Player) | 0 |
11 | Alexander Saulnier (Player) | 0 |
12 | Elyes Bouallegue (Player) | 0 |
13 | Xavier Romain (Player) | 0 |
14 | Lennon Mullen (Player) | 0 |
15 | Augustin Dugas-Bravo (Player) | 0 |
16 | Ben Comeau (Player) | 0 |
16 | Reid McCauley (Player) | 0 |
17 | Gabriel Lombard (Player) | 0 |
18 | Luxen O’Neil (Player) | 0 |
19 | Louie Leblanc (Player) | 0 |
20 | Noe Hanna (Player) | 0 |
21 | Christy Enagogo (Player) | 0 |
31 | Colton Wilkinson (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |